For those interested in the University of Ilorin school of post graduate, below is the list of UNILORIN Post graduate programmes and their admission requirements. Carefully go through the list to avoid making mistakes in your forms.
1. Unilorin Ph.D. Degree Programmes Admission Requirements
These are available to holders of M.A; M.Ed.; M.Eng.; M.Sc.; LL.M; M.Comm.H.; and M.P.H degrees, with a minimum of 60% or cumulative Grade Point Average score in their Master degree programmes. A Ph.D. degree programme runs for a minimum period of 36 calendar months and a maximum period of 48 calendar months for full-time candidates OR a minimum period of 48 calendar months and a maximum period of 60 calendar months for part-time candidates. Relevant Courses will be taken for the Ph.D. studies where prescribed and a Thesis is required at the end of the Ph.D. programme.
2. Unilorin M.Phil /Ph.D. Degree Programmes Admission Requirements
Candidates who score between 55.00 and 59.99 percent Cumulative Grade Point Average can apply for admission into the Master of Philosophy (M.Phil/Ph.D.) degree programme. The M.Phil/Ph.D. degree programme is available only to full-time candidates. It runs for a minimum period of 12 calendar months and a maximum period of 24 calendar months and a dissertation is produced after the research work. Candidates in this category are eligible for conversion to Ph.D. candidature, following a progress assessment report to be made by a Panel of Examiners at the end of the first session of registration. To be eligible for conversion for the Ph.D. program, candidates are expected to score not less than 60% (aggregate) at the end of the first session.
3. Unilorin Master Degree Programmes Admission Requirements
M.A.; M.Ed.; M.Eng.; M.Sc.; M.Com.H., LL.M and M.P.H. degrees run for a minimum period of 24 calendar months and a maximum period of 36 calendar months for full-time candidates OR a minimum period of 36 calendar months and a maximum period of 48 calendar months for part-time candidates. All Master Degree Programmes are by course work. This is in addition to a research report at the end of which a dissertation is produced
4. Unilorin Postgraduate Diploma Degree Programmes Admission Requirements
Postgraduate Diploma degrees are available to candidates with a Third class (honours) degree or lower. Applicants are to note that, programmes automatically lapses at the expiration of the maximum duration for each programme. However, a candidate may apply for an extension of not more than 12 months, in the first instance, subject to a maximum of two such extensions.
5. General information
The Postgraduate session for the Master degree and Postgraduate Diploma is for 12 calendar months, commencing on 2nd October and ending on 30th September of the following year, while for the M.Phil. / Ph.D. and Ph.D. programme is 12 calendar months, session starts to count automatically on the date of first registration.
ELIGIBILITY FOR ACADEMIC PROGRAMMES
1. Applicants for the Postgraduate Diploma in Computer Science shall satisfy one of the following:
- a minimum of first degree from a recognized University in the Sciences, Engineering, Social Sciences or the Humanities disciplines.
- HND in Computer Science or Engineering from recognized Polytechnics with a minimum of Lower Credit; and
- HND in any other discipline different from those in (ii) but preferably from Sciences or Social Sciences with a minimum of Lower Credit from a recognized Polytechnic or equivalent Institution, with at least one year cognate experience.
2. Applicants for Postgraduate Diploma in Statistics shall satisfy one of the following:
(i) A minimum of an honour’s degree from a recognized University in any of Science and Social Science disciplines;
(ii) HND in Statistics from a recognized Polytechnic with a minimum of Lower Credit.
3. Applicants for the Master degree programmes who are graduates of the University of Ilorin and other recognized Universities, must have a minimum of Second Class Honours Degree (Lower Division) and must be applying for programmes in which they have their first degrees. However, applicants with Second Class Honours Degree (Lower Division) and those with higher classes of degrees seeking admissions into programmes outside those in which they have their first degrees may be admitted, provided they satisfy Senate in a qualifying examination to be conducted. The least class of Degree for all academic programme applicants is Second Class Honours Degree (Lower Division). Regardless of the institution where the Bachelor’s degree is obtained, ALL candidates shall apply early for their official Bachelor’s degree transcript to be sent to the Secretary Postgraduate School, University of Ilorin, Ilorin, Nigeria, before the expiration of the stated deadline.
4. Applicants for the Ph.D. degree programme shall have obtained a relevant Master degree of this or other recognized University, with an average weighted score of at least 60%. Short-listed candidates would be required to satisfy the Postgraduate School in the qualifying interviews and assessments by the relevant Department. Applicants are therefore advised to interact with the department to which they have applied to ascertain the date of the interview for the Ph.D. degree programme. Regardless of the Institution where the Master’s degree was obtained, ALL candidates must apply early for their official Master degree academic transcripts to be sent to the Postgraduate School, University of Ilorin, Ilorin, Nigeria, for the purpose of this admission and before the expiration of the stated deadline. All candidates must have 5 O/L credit passes, including English Language and Mathematics or pass in Mathematics, where applicable.
5. All Higher Degree candidates that attended foreign Universities, where English language is not the medium of instruction, should submit to the Postgraduate School, evidence of their English Language proficiency, e.g., TOEFL or IELTS scores.
6. Applicants for the Postgraduate Diplomas and Masters degree Programmes will be subjected to the written assessment (qualifying examination) irrespective of the class of degree obtained, except applicants from the University of Ilorin with a First Class and Second class, Upper Division (Honours)
7. International applicants (Applicants who are domiciled outside Nigeria, and non–Nigerian and applying outside the country) shall be exempted from the qualifying examination. However, International applicants applying from outside the country for the Doctor of Philosophy programmes shall be requested to submit a proposal of not more than 5 pages, giving details of what research they intend to carry out. This should be sent electronically to [email protected]
UNILORIN AVAILABLE POST GRADUATE PROGRAMMES
|
|
S/N | AVAILABLE PROGRAMMES |
1 | M. Phil. Agric Extension and Rural Development |
2 | M.Sc. Agric. Extension |
3 | Ph.D. Agric. Extension |
4 | M. Phil. Agronomy |
5 | M.Sc. Agronomy |
6 | Ph.D. Agronomy |
7 | M. Phil. Animal Production |
8 | M.Sc. Animal Production |
9 | PGD Animal Production |
10 | Ph.D. Animal Production |
11 | M.Sc. Crop Protection |
12 | Ph.D. Crop Protection |
13 | M. Phil. Agricultural Economics |
14 | M.Sc. Agricultural Economics |
15 | Ph.D. Agricultural Economics |
16 | M.A. Arabic |
17 | M. Phil. English |
18 | M. Phil. Literature-In-English |
19 | M.A. English |
20 | Ph.D. English |
21 | Ph.D. Literature-In-English |
22 | M. Phil. French Language |
23 | M.A. French Language |
24 | Ph.D. French Language |
25 | M.A. History and International Studies |
26 | M.Phil. History and International Studies |
27 | Ph.D. History and International Studies |
28 | M. Phil. Linguistics |
29 | M. Phil. Yoruba |
30 | M.A. Yoruba |
31 | Ph.D. Linguistics |
32 | Ph.D. Yoruba |
33 | M. Phil. Performing Arts |
34 | M.A. Performing Arts |
35 | Ph.D. Performing Arts |
36 | M. Phil. Religions |
37 | M.A. Religions |
38 | Ph.D. Religions |
39 | M. Phil. Peace and Development Studies |
40 | M.A. Peace and Development Studies |
41 | Ph.D. Peace and Development Studies |
42 | M.(Ed.) Educational Management |
43 | Ph.D. Educational Management |
44 | M. Phil. Curriculum Developmet Science Education |
45 | M. Phil. Mathematics Education |
46 | M. Phil. Science Education |
47 | M.(Ed.) Science Education |
48 | Ph.D. Science Education |
49 | M. Phil. Arabic Language Education |
50 | M.(Ed.) Arabic Education |
51 | M.(Ed.) English Language Education |
52 | M.(Ed.) Mother Tongue Education |
53 | Ph.D. Arabic Education |
54 | Ph.D. Curriculum Development Arts |
55 | Ph.D. English Language Education |
56 | Ph.D. History and Policy of Education |
57 | Ph.D. Mother Tongue Education |
58 | M. Phil. Educational Psychology |
59 | M. Phil. Research Measurement and Evaluation |
60 | M. Phil. Social Studies Education |
61 | M. Phil. Sociology of Education |
62 | M.(Ed.) Sociology of Education |
63 | M.(Ed.) Educational Psychology |
64 | M.(Ed.) Educational Research Measurement and Evaluation |
65 | M.(Ed.) Social Studies Education |
66 | Ph.D. Educational psychology |
67 | Ph.D. Educational Research Measurement and Evaluation |
68 | Ph.D. Social Studies Education |
69 | Ph.D. Sociology of Education |
70 | M.Ed. Educational Technology |
71 | M.Phil. Educational Technology |
72 | Ph.D. Educational Technology |
73 | M.Ed. Health Education |
74 | M.Phil. Health Education |
75 | Ph.D. Health Education |
76 | PGDEDUTEC |
77 | M.Eng. Agricultural Engineering |
78 | Ph.D. Agricultural Engineering |
79 | M. Phil. Civil Engineering |
80 | M.Eng. Civil Engineering |
81 | Ph.D. Civil Engineering |
82 | M.Eng. Mechanical Engineering |
83 | Ph.D. Mechanical Engineering |
84 | Ph.D. Electrical and Electronics Engineering |
85 | M.Sc. Integrated Water Resources Management |
86 | LL.M. Law |
87 | M. Phil. Law |
88 | Ph.D. Law |
89 | LL.M. Islamic Law |
90 | M. Phil. Islamic Law |
91 | Ph.D. Islamic Law |
92 | M. Phil. Anatomy |
93 | M.Sc. Anatomy |
94 | Ph.D. Anatomy |
95 | M. Phil. Physiology |
96 | M.Sc. Physiology |
97 | Ph.D. Physiology |
98 | M.Sc. Medical Microbiology |
99 | M. Phil. Medical Microbiology |
100 | Ph.D. Medical Microbiology |
101 | M.Sc. Pharmacology and Therapeutics |
102 | Ph.D. Pharmacology and Therapeutics |
103 | M.Comm.H. Public Health |
104 | M.PH Public Health |
105 | Ph.D. Public Health |
106 | M. Phil. Computer Science |
107 | M.Sc. Computer Science |
108 | Ph.D. Computer Science |
109 | Post Graduate Diploma in Computer Science (PGDCS) |
110 | M.Sc. Mass Communication |
111 | Ph.D. Library and Information Science |
112 | M. Phil. Bio-Chemistry |
113 | M.Sc. Bio-Chemistry |
114 | M.Sc. Microbiology |
115 | Ph.D. Microbiology |
116 | M.Sc. Plant Biology |
117 | Ph.D. Plant Biology |
118 | M.Sc. Zoology |
119 | Ph.D. Zoology |
120 | M. Phil. Chemistry |
121 | M.Sc. Chemistry |
122 | PGD in Chemistry |
123 | Ph.D. Chemistry |
124 | PGD in Bio-Chemistry |
125 | Ph.D. Bio-Chemistry |
126 | M. Phil. Physics |
127 | M.Sc. Physics |
128 | Ph.D. Physics |
129 | M.Sc. Geological Sciences |
130 | PGD in Geology |
131 | Ph.D. Geological Sciences |
132 | M. Phil. Microbiology |
133 | M. Phil. Mathematics |
134 | M.Sc. Mathematics |
135 | Ph.D. Mathematics |
136 | M. Phil. Statistics |
137 | M.Sc. Statistics |
138 | Ph.D. Statistics |
139 | Post Graduate Diploma in Statistics (PGDS) |
140 | M.Sc. Industrial Chemistry |
141 | M.Sc. Accounting |
142 | M. Phil. Business Administration |
143 | M.Sc. Business Administration |
144 | Ph.D. Business Administration |
145 | M.Sc. Finance |
146 | M.Sc. Political Science |
147 | M.Sc. Sociology |
148 | Ph.D. Sociology |
149 | M.A. Literature-In-English |
150 | M.A. Linguistics |
151 | Master of Library and Information Science (MLIS) |
152 | Ph.D. Industrial Chemistry |
153 | M. Phil. Industrial Chemistry |
154 | M.A. Christian Studies |
155 | M.A. Islamic Studies |
156 | M.A. Comparative Studies |
157 | M.Sc. Soil Science |
158 | M.A. Arabic Literature |
159 | M.A. Applied Linguistics |
160 | M. Phil. Applied Linguistics |
161 | Ph.D. Applied Linguistics |
162 | M.A. Yoruba Literature |
163 | M.(Ed.) Curriculum Development Social Science Education |
164 | Ph.D. Curriculum Development Social Science Education |
165 | M.(Ed.) Mathematics Education |
166 | Ph.D. Mathematics Education |
167 | M. Phil. Soil Science |
168 | Ph.D. Soil Science |
169 | M.A. Literature-In-French |
170 | Ph.D. Literature-In-French |
171 | M. Phil. Christian Studies |
172 | Ph.D. Christian Studies |
173 | Ph.D. Comparative Religious Studies |
174 | M. Phil. Comparative Religious Studies |
175 | M. Phil. Islamic Studies |
176 | Ph.D. Exercise and Sports Science |
177 | M. Phil. Exercise and Sports Science |
178 | M.Sc.(Ed). Exercise and Sports Science |
179 | M.Sc.(Ed). Administration and Management of Human Kinetics and Sports |
180 | M. Phil. Administration and Management of Human Kinetics and Sports |
181 | Ph.D. Administration and Management of Human Kinetics and Sports |
182 | M.Sc.(Ed). Recreation and Tourism Education |
183 | M. Phil. Recreation and Tourism Education |
184 | Ph.D. Recreation and Tourism Education |
185 | Ph.D. Christian Studies Education |
186 | M.(Ed.) Christian Studies Education |
187 | M.(Ed.) Islamic Studies Education |
188 | Ph.D. Islamic Studies Education |
189 | M.Sc. Food Science |
190 | M. Phil. Curriculum Development Social Science Education |
191 | Master of Public Health Education |
Any question(s) as regards the list of Post graduate programmes and their requirements, kindly scroll down to the comment section, ask your questions and get instant feedback.