UNILORIN Post Graduate Programmes And Tuition Fees For Freshers & Returning Students

In the quest for more knowledge, most graduates further their education by acquiring Masters degree and some go as far as acquiring PhD in their required field. Before doing this, it is advisable a well known and approved Nigerian University is chosen, which is the onus of this vital piece of information you are about to have at your finger tips The University of Ilorin post graduate programmes and their school fees for freshers and returning students. I decided to include their school fees based on the fact that knowing their available programmes is not enough. Having in the mind their tuition fee makes you better prepared for the programme.

Unilorin is known for their speedy academic session, in fact they boast as one of the Nigerian universities with the fastest academic year which makes Unilorin post graduate programme one of the best in Nigeria.

Below is the list of Unilorin post graduate programmes and their school fees, also included are other hidden charges you would most likely incur in the process.

The list comprises of school fees for both freshers (New Students) and returning students.

UNILORIN Post Graduate Programmes And Tuition Fees For Freshers & Returning Students

S/N PROGRAMMES UNIVERSITY CHARGES FACULTY CHARGES STUDENT UNION CHARGES SESSION STATUS
1 M.Sc. Agric. Extension 63200 12600 8000 2015/2016 Fresher
2 M.Sc. Agric. Extension 42500 12600 8000 2015/2016 Returning
3 Ph.D. Agric. Extension 103200 12600 8000 2015/2016 Fresher
4 Ph.D. Agric. Extension 92500 12600 8000 2015/2016 Returning
5 M. Phil. Agronomy 103200 12600 8000 2015/2016 Fresher
6 M. Phil. Agronomy 92500 12600 8000 2015/2016 Returning
7 M.Sc. Agronomy 63200 12600 8000 2015/2016 Fresher
8 M.Sc. Agronomy 42500 12600 8000 2015/2016 Returning
9 Ph.D. Agronomy 103200 12600 8000 2015/2016 Fresher
10 Ph.D. Agronomy 92500 12600 8000 2015/2016 Returning
11 M. Phil. Animal Production 103200 12000 8000 2015/2016 Fresher
12 M. Phil. Animal Production 92500 12000 8000 2015/2016 Returning
13 M.Sc. Animal Production 63200 12600 8000 2015/2016 Fresher
14 M.Sc. Animal Production 42500 12600 8000 2015/2016 Returning
15 PGD Animal Production 60000 25100 8000 2015/2016 Fresher
16 PGD Animal Production 60000 10100 8000 2015/2016 Returning
17 Ph.D. Animal Production 103200 12000 8000 2015/2016 Fresher
18 Ph.D. Animal Production 92500 12000 8000 2015/2016 Returning
19 M.Sc. Crop Protection 63200 12600 8000 2015/2016 Fresher
20 M.Sc. Crop Protection 42500 12600 8000 2015/2016 Returning
21 Ph.D. Crop Protection 103200 12600 8000 2015/2016 Fresher
22 Ph.D. Crop Protection 92500 12600 8000 2015/2016 Returning
23 M. Phil. Agricultural Economics 103200 12000 8000 2015/2016 Fresher
24 M. Phil. Agricultural Economics 92500 12000 8000 2015/2016 Returning
25 M.Sc. Agricultural Economics 63200 12600 8000 2015/2016 Fresher
26 M.Sc. Agricultural Economics 42500 12600 8000 2015/2016 Returning
27 Ph.D. Agricultural Economics 103200 12600 8000 2015/2016 Fresher
28 Ph.D. Agricultural Economics 92500 12600 8000 2015/2016 Returning
29 M.A. Arabic 63200 7600 8000 2015/2016 Fresher
30 M.A. Arabic 42500 7600 8000 2015/2016 Returning
31 M. Phil. English 103200 7600 8000 2015/2016 Fresher
32 M. Phil. English 92500 7600 8000 2015/2016 Returning
33 M. Phil. Literature-In-English 103200 7600 8000 2015/2016 Fresher
34 M. Phil. Literature-In-English 92500 7600 8000 2015/2016 Returning
35 M.A. English 63200 7600 8000 2015/2016 Fresher
36 M.A. English 42500 7600 8000 2015/2016 Returning
37 Ph.D. English 103200 7600 8000 2015/2016 Fresher
38 Ph.D. English 92500 7600 8000 2015/2016 Returning
39 Ph.D. Literature-In-English 103200 7600 8000 2015/2016 Fresher
40 Ph.D. Literature-In-English 92500 7600 8000 2015/2016 Returning
41 M. Phil. French Language 103200 7600 8000 2015/2016 Fresher
42 M. Phil. French Language 92500 7600 8000 2015/2016 Returning
43 M.A. French Language 63200 7600 8000 2015/2016 Fresher
44 M.A. French Language 42500 7600 8000 2015/2016 Returning
45 Ph.D. French Language 103200 7600 8000 2015/2016 Fresher
46 Ph.D. French Language 92500 7600 8000 2015/2016 Returning
47 M.A. History and International Studies 63200 7600 8000 2015/2016 Fresher
48 M.A. History and International Studies 42500 7600 8000 2015/2016 Returning
49 M.Phil. History and International Studies 103200 7600 8000 2015/2016 Fresher
50 M.Phil. History and International Studies 92500 7600 8000 2015/2016 Returning
51 Ph.D. History and International Studies 103200 7600 8000 2015/2016 Fresher
52 Ph.D. History and International Studies 92500 7600 8000 2015/2016 Returning
53 M. Phil. Linguistics 103200 7600 8000 2015/2016 Fresher
54 M. Phil. Linguistics 92500 7600 8000 2015/2016 Returning
55 M. Phil. Yoruba 103200 7600 8000 2015/2016 Fresher
56 M. Phil. Yoruba 92500 7600 8000 2015/2016 Returning
57 M.A. Yoruba 63200 7600 8000 2015/2016 Fresher
58 M.A. Yoruba 42500 7600 8000 2015/2016 Returning
59 Ph.D. Linguistics 103200 7600 8000 2015/2016 Fresher
60 Ph.D. Linguistics 92500 7600 8000 2015/2016 Returning
61 Ph.D. Yoruba 103200 7600 8000 2015/2016 Fresher
62 Ph.D. Yoruba 92500 7600 8000 2015/2016 Returning
63 M. Phil. Performing Arts 103200 7600 8000 2015/2016 Fresher
64 M. Phil. Performing Arts 92500 7600 8000 2015/2016 Returning
65 M.A. Performing Arts 63200 7600 8000 2015/2016 Fresher
66 M.A. Performing Arts 42500 7600 8000 2015/2016 Returning
67 Ph.D. Performing Arts 103200 7600 8000 2015/2016 Fresher
68 Ph.D. Performing Arts 92500 7600 8000 2015/2016 Returning
69 M. Phil. Religions 103200 7600 8000 2015/2016 Fresher
70 M. Phil. Religions 92500 7600 8000 2015/2016 Returning
71 M.A. Religions 63200 7600 8000 2015/2016 Fresher
72 M.A. Religions 42500 7600 8000 2015/2016 Returning
73 Ph.D. Religions 103200 7600 8000 2015/2016 Fresher
74 Ph.D. Religions 92500 7600 8000 2015/2016 Returning
75 M. Phil. Peace and Development Studies 143200 7600 8000 2015/2016 Fresher
76 M. Phil. Peace and Development Studies 42500 7600 8000 2015/2016 Returning
77 M.A. Peace and Development Studies 143200 7600 8000 2015/2016 Fresher
78 M.A. Peace and Development Studies 55500 7600 8000 2015/2016 Returning
79 Ph.D. Peace and Development Studies 143200 7600 8000 2015/2016 Fresher
80 Ph.D. Peace and Development Studies 143200 7600 8000 2015/2016 Returning
81 M.(Ed.) Educational Management 63200 7600 8000 2015/2016 Fresher
82 M.(Ed.) Educational Management 42500 7600 8000 2015/2016 Returning
83 Ph.D. Educational Management 103200 7600 8000 2015/2016 Fresher
84 Ph.D. Educational Management 92500 7600 8000 2015/2016 Returning
85 M. Phil. Mathematics Education 103200 7600 8000 2015/2016 Fresher
86 M. Phil. Mathematics Education 92500 7600 8000 2015/2016 Returning
87 M. Phil. Science Education 103200 12600 8000 2015/2016 Fresher
88 M. Phil. Science Education 92500 12600 8000 2015/2016 Returning
89 M.(Ed.) Science Education 63200 12600 8000 2015/2016 Fresher
90 M.(Ed.) Science Education 42500 12600 8000 2015/2016 Returning
91 Ph.D. Science Education 103200 12600 8000 2015/2016 Fresher
92 Ph.D. Science Education 92500 12600 8000 2015/2016 Returning
93 M. Phil. Arabic Language Education 103200 7600 8000 2015/2016 Fresher
94 M. Phil. Arabic Language Education 92500 7600 8000 2015/2016 Returning
95 M.(Ed.) Arabic Education 63200 7600 8000 2015/2016 Fresher
96 M.(Ed.) Arabic Education 42500 7600 8000 2015/2016 Returning
97 M.(Ed.) English Language Education 63200 7600 8000 2015/2016 Fresher
98 M.(Ed.) English Language Education 42500 7600 8000 2015/2016 Returning
99 M.(Ed.) Mother Tongue Education 63200 7600 8000 2015/2016 Fresher
100 M.(Ed.) Mother Tongue Education 42500 7600 8000 2015/2016 Returning
101 Ph.D. Arabic Education 103200 7600 8000 2015/2016 Fresher
102 Ph.D. Arabic Education 92500 7600 8000 2015/2016 Returning
103 Ph.D. Curriculum Development Arts 103200 7600 8000 2015/2016 Fresher
104 Ph.D. Curriculum Development Arts 92500 7600 8000 2015/2016 Returning
105 Ph.D. English Language Education 103200 7600 8000 2015/2016 Fresher
106 Ph.D. English Language Education 92500 7600 8000 2015/2016 Returning
107 Ph.D. History and Policy of Education 103200 7600 8000 2015/2016 Fresher
108 Ph.D. History and Policy of Education 92500 7600 8000 2015/2016 Returning
109 Ph.D. Mother Tongue Education 103200 7600 8000 2015/2016 Fresher
110 Ph.D. Mother Tongue Education 92500 7600 8000 2015/2016 Returning
111 M. Phil. Educational Psychology 103200 7600 8000 2015/2016 Fresher
112 M. Phil. Educational Psychology 92500 7600 8000 2015/2016 Returning
113 M. Phil. Research Measurement and Evaluation 103200 7600 8000 2015/2016 Fresher
114 M. Phil. Research Measurement and Evaluation 92500 7600 8000 2015/2016 Returning
115 M. Phil. Social Studies Education 103200 7600 8000 2015/2016 Fresher
116 M. Phil. Social Studies Education 92500 7600 8000 2015/2016 Returning
117 M. Phil. Sociology of Education 103200 7600 8000 2015/2016 Fresher
118 M. Phil. Sociology of Education 92500 7600 8000 2015/2016 Returning
119 M.(Ed.) Sociology of Education 63200 7600 8000 2015/2016 Fresher
120 M.(Ed.) Sociology of Education 42500 7600 8000 2015/2016 Returning
121 M.(Ed.) Educational Psychology 63200 7600 8000 2015/2016 Fresher
122 M.(Ed.) Educational Psychology 42500 7600 8000 2015/2016 Returning
123 M.(Ed.) Educational Research Measurement and Evaluation 63200 7600 8000 2015/2016 Fresher
124 M.(Ed.) Educational Research Measurement and Evaluation 42500 7600 8000 2015/2016 Returning
125 M.(Ed.) Social Studies Education 63200 7600 8000 2015/2016 Fresher
126 M.(Ed.) Social Studies Education 42500 7600 8000 2015/2016 Returning
127 Ph.D. Educational psychology 103200 7600 8000 2015/2016 Fresher
128 Ph.D. Educational psychology 92500 7600 8000 2015/2016 Returning
129 Ph.D. Educational Research Measurement and Evaluation 103200 7600 8000 2015/2016 Fresher
130 Ph.D. Educational Research Measurement and Evaluation 92500 7600 8000 2015/2016 Returning
131 Ph.D. Social Studies Education 103200 7600 8000 2015/2016 Fresher
132 Ph.D. Social Studies Education 92500 7600 8000 2015/2016 Returning
133 Ph.D. Sociology of Education 103200 7600 8000 2015/2016 Fresher
134 Ph.D. Sociology of Education 92500 7600 8000 2015/2016 Returning
135 M.Ed. Educational Technology 63200 7600 8000 2015/2016 Fresher
136 M.Ed. Educational Technology 42500 7600 8000 2015/2016 Returning
137 M.Phil. Educational Technology 103200 7600 8000 2015/2016 Fresher
138 M.Phil. Educational Technology 92500 7600 8000 2015/2016 Returning
139 Ph.D. Educational Technology 103200 7600 8000 2015/2016 Fresher
140 Ph.D. Educational Technology 92500 7600 8000 2015/2016 Returning
141 M.Ed. Health Education 63200 7600 8000 2015/2016 Fresher
142 M.Ed. Health Education 42500 7600 8000 2015/2016 Returning
143 M.Phil. Health Education 103200 7600 8000 2015/2016 Fresher
144 M.Phil. Health Education 92500 7600 8000 2015/2016 Returning
145 Ph.D. Health Education 103200 7600 8000 2015/2016 Fresher
146 Ph.D. Health Education 92500 7600 8000 2015/2016 Returning
147 PGDEDUTEC 60000 25100 8000 2015/2016 Fresher
148 PGDEDUTEC 60000 10100 8000 2015/2016 Returning
149 M.Eng. Agricultural Engineering 63200 12600 8000 2015/2016 Fresher
150 M.Eng. Agricultural Engineering 42500 12600 8000 2015/2016 Returning
151 Ph.D. Agricultural Engineering 103200 12600 8000 2015/2016 Fresher
152 Ph.D. Agricultural Engineering 92500 12600 8000 2015/2016 Returning
153 M. Phil. Civil Engineering 103200 12600 8000 2015/2016 Fresher
154 M. Phil. Civil Engineering 92500 12600 8000 2015/2016 Returning
155 M.Eng. Civil Engineering 63200 12600 8000 2015/2016 Fresher
156 M.Eng. Civil Engineering 42500 12600 8000 2015/2016 Returning
157 Ph.D. Civil Engineering 103200 12600 8000 2015/2016 Fresher
158 Ph.D. Civil Engineering 92500 12600 8000 2015/2016 Returning
159 M.Eng. Mechanical Engineering 63200 12600 8000 2015/2016 Fresher
160 M.Eng. Mechanical Engineering 42500 12600 8000 2015/2016 Returning
161 Ph.D. Mechanical Engineering 103200 12600 8000 2015/2016 Fresher
162 Ph.D. Mechanical Engineering 92500 12600 8000 2015/2016 Returning
163 Ph.D. Electrical and Electronics Engineering 103200 12600 8000 2015/2016 Fresher
164 Ph.D. Electrical and Electronics Engineering 92500 12600 8000 2015/2016 Returning
165 M.Sc. Integrated Water Resources Management 63200 12600 8000 2015/2016 Fresher
166 M.Sc. Integrated Water Resources Management 42500 12600 8000 2015/2016 Returning
167 LL.M. Law 143200 7600 8000 2015/2016 Fresher
168 LL.M. Law 55500 7600 8000 2015/2016 Returning
169 M. Phil. Law 143200 7600 8000 2015/2016 Fresher
170 M. Phil. Law 143200 7600 8000 2015/2016 Returning
171 Ph.D. Law 151200 7600 8000 2015/2016 Fresher
172 Ph.D. Law 151700 7600 8000 2015/2016 Returning
173 LL.M. Islamic Law 143200 7600 8000 2015/2016 Fresher
174 LL.M. Islamic Law 55500 7600 8000 2015/2016 Returning
175 M. Phil. Islamic Law 143200 7600 8000 2015/2016 Fresher
176 M. Phil. Islamic Law 143200 7600 8000 2015/2016 Returning
177 Ph.D. Islamic Law 143200 7600 8000 2015/2016 Returning
178 M. Phil. Anatomy 103200 12600 8000 2015/2016 Fresher
179 M. Phil. Anatomy 92500 12600 8000 2015/2016 Returning
180 M.Sc. Anatomy 63200 12600 8000 2015/2016 Fresher
181 M.Sc. Anatomy 42500 12600 8000 2015/2016 Returning
182 Ph.D. Anatomy 103200 12600 8000 2015/2016 Fresher
183 Ph.D. Anatomy 92500 12600 8000 2015/2016 Returning
184 M. Phil. Physiology 103200 12600 8000 2015/2016 Fresher
185 M. Phil. Physiology 92500 12600 8000 2015/2016 Returning
186 M.Sc. Physiology 63200 12600 8000 2015/2016 Fresher
187 M.Sc. Physiology 42500 12600 8000 2015/2016 Returning
188 Ph.D. Physiology 103200 12600 8000 2015/2016 Fresher
189 Ph.D. Physiology 92500 12600 8000 2015/2016 Returning
190 M.Sc. Medical Microbiology 63200 12600 8000 2015/2016 Fresher
191 M.Sc. Medical Microbiology 42500 12600 8000 2015/2016 Returning
192 M. Phil. Medical Microbiology 103200 12600 8000 2015/2016 Fresher
193 M. Phil. Medical Microbiology 92500 12600 8000 2015/2016 Returning
194 Ph.D. Medical Microbiology 103200 12600 8000 2015/2016 Fresher
195 Ph.D. Medical Microbiology 92500 12600 8000 2015/2016 Returning
196 M.Sc. Pharmacology and Therapeutics 63200 12600 8000 2015/2016 Fresher
197 M.Sc. Pharmacology and Therapeutics 42500 12600 8000 2015/2016 Returning
198 Ph.D. Pharmacology and Therapeutics 103200 12600 8000 2015/2016 Fresher
199 Ph.D. Pharmacology and Therapeutics 92500 12600 8000 2015/2016 Returning
200 M.Comm.H. Public Health 63200 12600 8000 2015/2016 Fresher
201 M.Comm.H. Public Health 42500 12600 8000 2015/2016 Returning
202 M.PH Public Health 63200 12600 8000 2015/2016 Fresher
203 M.PH Public Health 42500 12600 8000 2015/2016 Returning
204 Ph.D. Public Health 103200 12600 8000 2015/2016 Fresher
205 Ph.D. Public Health 92500 12600 8000 2015/2016 Returning
206 M. Phil. Computer Science 103200 12600 8000 2015/2016 Fresher
207 M. Phil. Computer Science 92500 12600 8000 2015/2016 Returning
208 M.Sc. Computer Science 63200 12600 8000 2015/2016 Fresher
209 M.Sc. Computer Science 42500 12600 8000 2015/2016 Returning
210 Ph.D. Computer Science 103200 12600 8000 2015/2016 Fresher
211 Ph.D. Computer Science 92500 12600 8000 2015/2016 Returning
212 Post Graduate Diploma in Computer Science (PGDCS) 60000 25100 8000 2015/2016 Fresher
213 Post Graduate Diploma in Computer Science (PGDCS) 60000 10100 8000 2015/2016 Returning
214 M.Sc. Mass Communication 63200 12600 8000 2015/2016 Fresher
215 M.Sc. Mass Communication 42500 12600 8000 2015/2016 Returning
216 Ph.D. Library and Information Science 103200 12600 8000 2015/2016 Fresher
217 Ph.D. Library and Information Science 92500 12600 8000 2015/2016 Returning
218 M. Phil. Bio-Chemistry 103200 12600 8000 2015/2016 Fresher
219 M. Phil. Bio-Chemistry 92500 12600 8000 2015/2016 Returning
220 M.Sc. Bio-Chemistry 63200 12600 8000 2015/2016 Fresher
221 M.Sc. Bio-Chemistry 42500 12600 8000 2015/2016 Returning
222 M.Sc. Microbiology 63200 12600 8000 2015/2016 Fresher
223 M.Sc. Microbiology 42500 12600 8000 2015/2016 Returning
224 Ph.D. Microbiology 103200 12600 8000 2015/2016 Fresher
225 Ph.D. Microbiology 92500 12600 8000 2015/2016 Returning
226 M.Sc. Plant Biology 63200 12600 8000 2015/2016 Fresher
227 M.Sc. Plant Biology 42500 12600 8000 2015/2016 Returning
228 Ph.D. Plant Biology 103200 12600 8000 2015/2016 Fresher
229 Ph.D. Plant Biology 92500 12600 8000 2015/2016 Returning
230 M.Sc. Zoology 63200 12600 8000 2015/2016 Fresher
231 M.Sc. Zoology 42500 12600 8000 2015/2016 Returning
232 Ph.D. Zoology 103200 12600 8000 2015/2016 Fresher
233 Ph.D. Zoology 92500 12600 8000 2015/2016 Returning
234 M. Phil. Chemistry 103200 12600 8000 2015/2016 Fresher
235 M. Phil. Chemistry 92500 12600 8000 2015/2016 Returning
236 M.Sc. Chemistry 63200 12600 8000 2015/2016 Fresher
237 M.Sc. Chemistry 42500 12600 8000 2015/2016 Returning
238 PGD in Chemistry 60000 25100 8000 2015/2016 Fresher
239 PGD in Chemistry 60000 10100 8000 2015/2016 Returning
240 Ph.D. Chemistry 103200 12600 8000 2015/2016 Fresher
241 Ph.D. Chemistry 92500 12600 8000 2015/2016 Returning
242 PGD in Bio-Chemistry 60000 25100 8000 2015/2016 Fresher
243 PGD in Bio-Chemistry 60000 10100 8000 2015/2016 Returning
244 Ph.D. Bio-Chemistry 103200 12600 8000 2015/2016 Fresher
245 Ph.D. Bio-Chemistry 92500 12600 8000 2015/2016 Returning
246 M. Phil. Physics 103200 12600 8000 2015/2016 Fresher
247 M. Phil. Physics 92500 12600 8000 2015/2016 Returning
248 M.Sc. Physics 63200 12600 8000 2015/2016 Fresher
249 M.Sc. Physics 42500 12600 8000 2015/2016 Returning
250 Ph.D. Physics 103200 12600 8000 2015/2016 Fresher
251 Ph.D. Physics 92500 12600 8000 2015/2016 Returning
252 M.Sc. Geological Sciences 63200 12600 8000 2015/2016 Fresher
253 M.Sc. Geological Sciences 42500 12600 8000 2015/2016 Returning
254 PGD in Geology 60000 25100 8000 2015/2016 Fresher
255 PGD in Geology 60000 10100 8000 2015/2016 Returning
256 Ph.D. Geological Sciences 103200 17600 8000 2015/2016 Fresher
257 Ph.D. Geological Sciences 92500 17600 8000 2015/2016 Returning
258 M. Phil. Microbiology 103200 12600 8000 2015/2016 Fresher
259 M. Phil. Microbiology 92500 12600 8000 2015/2016 Returning
260 M. Phil. Mathematics 103200 12600 8000 2015/2016 Fresher
261 M. Phil. Mathematics 92500 12600 8000 2015/2016 Returning
262 M.Sc. Mathematics 63200 12600 8000 2015/2016 Fresher
263 M.Sc. Mathematics 42500 12600 8000 2015/2016 Returning
264 Ph.D. Mathematics 103200 12600 8000 2015/2016 Fresher
265 Ph.D. Mathematics 92500 12600 8000 2015/2016 Returning
266 M. Phil. Statistics 103200 12600 8000 2015/2016 Fresher
267 M. Phil. Statistics 92500 12600 8000 2015/2016 Returning
268 M.Sc. Statistics 63200 12600 8000 2015/2016 Fresher
269 M.Sc. Statistics 42500 12600 8000 2015/2016 Returning
270 Ph.D. Statistics 103200 12600 8000 2015/2016 Fresher
271 Ph.D. Statistics 92500 12600 8000 2015/2016 Returning
272 Post Graduate Diploma in Statistics (PGDS) 60000 25100 8000 2015/2016 Fresher
273 Post Graduate Diploma in Statistics (PGDS) 60000 10100 8000 2015/2016 Returning
274 M.Sc. Industrial Chemistry 63200 12600 8000 2015/2016 Fresher
275 M.Sc. Industrial Chemistry 42500 12600 8000 2015/2016 Returning
276 M.Sc. Accounting 63200 7600 8000 2015/2016 Fresher
277 M.Sc. Accounting 42500 7600 8000 2015/2016 Returning
278 M. Phil. Business Administration 103200 7600 8000 2015/2016 Fresher
279 M. Phil. Business Administration 92500 7600 8000 2015/2016 Returning
280 M.Sc. Business Administration 63200 7600 8000 2015/2016 Fresher
281 M.Sc. Business Administration 42500 7600 8000 2015/2016 Returning
282 Ph.D. Business Administration 103200 7600 8000 2015/2016 Fresher
283 Ph.D. Business Administration 92500 7600 8000 2015/2016 Returning
284 M.Sc. Finance 63200 7600 8000 2015/2016 Fresher
285 M.Sc. Finance 42500 7600 8000 2015/2016 Returning
286 M.Sc. Political Science 63200 7600 8000 2015/2016 Fresher
287 M.Sc. Political Science 42500 7600 8000 2015/2016 Returning
288 M.Sc. Sociology 63200 7600 8000 2015/2016 Fresher
289 M.Sc. Sociology 42500 7600 8000 2015/2016 Returning
290 Ph.D. Sociology 103200 7600 8000 2015/2016 Fresher
291 Ph.D. Sociology 92500 7600 8000 2015/2016 Returning
292 M.A. Literature-In-English 63200 7600 8000 2015/2016 Fresher
293 M.A. Literature-In-English 42500 7600 8000 2015/2016 Returning
294 M.A. Linguistics 63200 7600 8000 2015/2016 Fresher
295 M.A. Linguistics 42500 7600 8000 2015/2016 Returning
296 Master of Library and Information Science (MLIS) 63200 12600 8000 2015/2016 Fresher
297 Master of Library and Information Science (MLIS) 42500 12600 8000 2015/2016 Returning
298 Ph.D. Industrial Chemistry 103200 12000 8000 2015/2016 Fresher
299 Ph.D. Industrial Chemistry 92500 12000 8000 2015/2016 Returning
300 M. Phil. Industrial Chemistry 103200 12000 8000 2015/2016 Fresher
301 M. Phil. Industrial Chemistry 92500 12000 8000 2015/2016 Returning
302 M.A. Christian Studies 63200 7600 8000 2015/2016 Fresher
303 M.A. Christian Studies 42500 7600 8000 2015/2016 Returning
304 M.A. Islamic Studies 63200 7600 8000 2015/2016 Fresher
305 M.A. Islamic Studies 42500 7600 8000 2015/2016 Returning
306 M.A. Comparative Studies 63200 7600 8000 2015/2016 Fresher
307 M.A. Comparative Studies 42500 7600 8000 2015/2016 Returning
308 M.Sc. Soil Science 63200 12600 8000 2015/2016 Fresher
309 M.Sc. Soil Science 42500 12600 8000 2015/2016 Returning
310 M.A. Arabic Literature 63200 7600 8000 2015/2016 Fresher
311 M.A. Arabic Literature 42500 7600 8000 2015/2016 Returning
312 M.A. Applied Linguistics 63200 7600 8000 2015/2016 Fresher
313 M.A. Applied Linguistics 42500 7600 8000 2015/2016 Returning
314 Ph.D. Applied Linguistics 103200 7600 8000 2015/2016 Fresher
315 Ph.D. Applied Linguistics 92500 7600 8000 2015/2016 Returning
316 M.A. Yoruba Literature 63200 7600 8000 2015/2016 Fresher
317 M.A. Yoruba Literature 42500 7600 8000 2015/2016 Returning
318 M.(Ed.) Curriculum Development Social Science Education 63200 7600 8000 2015/2016 Fresher
319 M.(Ed.) Curriculum Development Social Science Education 42500 7600 8000 2015/2016 Returning
320 Ph.D. Curriculum Development Social Science Education 103200 7600 8000 2015/2016 Fresher
321 Ph.D. Curriculum Development Social Science Education 92500 7600 8000 2015/2016 Returning
322 M.(Ed.) Mathematics Education 63200 12600 8000 2015/2016 Fresher
323 M.(Ed.) Mathematics Education 42500 12600 8000 2015/2016 Returning
324 Ph.D. Mathematics Education 103200 7600 8000 2015/2016 Fresher
325 Ph.D. Mathematics Education 92500 7600 8000 2015/2016 Returning
326 Ph.D. Soil Science 103200 12000 8000 2015/2016 Fresher
327 Ph.D. Soil Science 92500 12000 8000 2015/2016 Returning
ALSO READ  List of Courses Offered In UNIJOS (Updated List)

Leave a Reply

Your email address will not be published. Required fields are marked *